Paid
Orange County, California
United States
accounting@empiretechgroup.com
Phone: (888) 959-3645
| Invoice Number | Invoice #26341048 |
| Invoice Date | February 17, 2025 |
| Due Date | March 5, 2025 |
| Total Due | $2,657.70 |
647 South Palm St, Suite J
LA HABRA CA 90631

| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 12 | Network Upgrade and Installation(WAP, Port Switch, Firewall) -Reroute Network infrastructure through Cisco ports |
$130.00 | $1,560.00 |
| 1 | Access Point, Cisco 240ac Wireless w/2-year Protection Cisco 240Ac Ieee 802.11Ac 1.69 Gbit/S Wireless Access Point |
$276.00 | $276.00 |
| 1 | Cisco Catalyst 16-Port Managed Switch Cisco Catalyst C1200-16P-2G Ethernet Switch, 16 Ports - Manageable - Gigabit Ethernet - 1000Base-X, 10/100/1000Base-T - 3 Layer Supported |
$525.00 | $525.00 |
| 1 | Adobe Acrobat Pro 2-26-25 through 10-3-2025 Adobe Pro license for Veronica Mcdiarmid through 10-3-2025 |
$217.00 | $217.00 |
| Sub Total | $2,578.00 |
| Tax | $79.70 |
| Total Due | $2,657.70 |
Payment via ACH:
Bank Name: Wells Fargo
Empire Technology Group
Account # 5170464563
Routing # 121042882