Paid
California
United States
info@empiretechgroup.com
Phone: 7149003897
| Invoice Number | Invoice #26341047 |
| Invoice Date | February 18, 2025 |
| Due Date | April 7, 2025 |
| Total Due | $272.40 |
647 South Palm St, Suite J
LA HABRA CA 90631

| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 7 | M365 Licensing Business Standard M365 Business Standard (New Commerce Exp) |
$17.20 | 0% | $120.40 |
| 10 | M365 Licensing Exchange Online M365 Licensing Exchange Online (New Commerce Exp) |
$8.80 | 0% | $88.00 |
| 8 | Remote Management Agent Laptop/Desktop Remote Management |
$8.00 | 0.00% | $64.00 |
| Sub Total | $272.40 |
| Tax | $0.00 |
| Total Due | $272.40 |
Payment via ACH:
Bank Name: Wells Fargo
Empire Technology Group
Account # 1501168924
Routing # 121042882