Paid
California
United States
info@empiretechgroup.com
Phone: 7149003897
| Invoice Number | Invoice #26341037 |
| Invoice Date | December 1, 2024 |
| Due Date | December 10, 2024 |
| Total Due | $2,210.00 |
647 South Palm St, Suite J
LA HABRA CA 90631

| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 8 | Office IT Support Hours -On/Off Boarding for new users (Josh, Alex, Matthew) |
$130.00 | 0% | $1,040.00 |
| 9 | Network Hardware Cleanup, Temporary Move and Installation -Relocate, redistribute connectivity to temp location on ground floor from roof of restroom facility |
$130.00 | 0.00% | $1,170.00 |
| Sub Total | $2,210.00 |
| Tax | $0.00 |
| Total Due | $2,210.00 |
Payment via ACH:
Bank Name: Wells Fargo
Empire Technology Group
Account # 1501168924
Routing # 121042882