Paid
California
United States
info@empiretechgroup.com
Phone: 7149003897
| Invoice Number | Invoice #26341087 |
| Invoice Date | May 29, 2025 |
| Due Date | June 4, 2025 |
| Total Due | $781.38 |
11570 Seaboard Circle
Stanton, CA 90680

| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Xerox B410 Printer Xerox B410 Printer, Up To 50ppm, Duplex - 47 ppm Mono - 1200 x 1200 dpi Print - Automatic Duplex Print - 650 Sheets Input - Ethernet - Microsoft Universal Print, Apple AirPrint, Chromebook, Mopria Print Service - 175000 Pages Duty Cycle - Plain Paper Print - Gigabit Ethernet - USB |
$698.00 | 0% | $698.00 |
| 1 | Shipping 1-day UPS Ground |
$83.38 | 0.00% | $83.38 |
| Sub Total | $781.38 |
| Tax | $0.00 |
| Total Due | $781.38 |
Payment via ACH:
Bank Name: Wells Fargo
Empire Technology Group
Account # 1501168924
Routing # 121042882